<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canada in the Worldwide Top 3 for Internet Penetration Rate</title>
	<atom:link href="http://jfbelisle.com/2009/04/canada-in-the-worldwide-top-3-for-internet-penetration-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://jfbelisle.com/2009/04/canada-in-the-worldwide-top-3-for-internet-penetration-rate/</link>
	<description>E-Marketing, Technology and Entertainment</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:15:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron</title>
		<link>http://jfbelisle.com/2009/04/canada-in-the-worldwide-top-3-for-internet-penetration-rate/comment-page-1/#comment-533</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.wordpress.com/?p=126#comment-533</guid>
		<description>Considering there&#039;s a ISP monopoly (Bell, Rogers, Telus) in Canada, I&#039;m surprised it&#039;s in the top 3.</description>
		<content:encoded><![CDATA[<p>Considering there&#8217;s a ISP monopoly (Bell, Rogers, Telus) in Canada, I&#8217;m surprised it&#8217;s in the top 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worldwide Top 30 for Internet Penetration Rate in 2010 — Jean-Francois Belisle, M.Sc.</title>
		<link>http://jfbelisle.com/2009/04/canada-in-the-worldwide-top-3-for-internet-penetration-rate/comment-page-1/#comment-383</link>
		<dc:creator>Worldwide Top 30 for Internet Penetration Rate in 2010 — Jean-Francois Belisle, M.Sc.</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.wordpress.com/?p=126#comment-383</guid>
		<description>[...] second post on this blog entitled Canada in the Worldwide Top 3 for Internet Penetration Rate, which is one of the most viewed, was about a worldwide ranking based on one of the most important [...]</description>
		<content:encoded><![CDATA[<p>[...] second post on this blog entitled Canada in the Worldwide Top 3 for Internet Penetration Rate, which is one of the most viewed, was about a worldwide ranking based on one of the most important [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Francois Belisle</title>
		<link>http://jfbelisle.com/2009/04/canada-in-the-worldwide-top-3-for-internet-penetration-rate/comment-page-1/#comment-364</link>
		<dc:creator>Jean-Francois Belisle</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.wordpress.com/?p=126#comment-364</guid>
		<description>Hey Vlad,

Thanks for pointing out, I have made the modification in the post. 

Jean-Francois</description>
		<content:encoded><![CDATA[<p>Hey Vlad,</p>
<p>Thanks for pointing out, I have made the modification in the post. </p>
<p>Jean-Francois</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad Azarkhin</title>
		<link>http://jfbelisle.com/2009/04/canada-in-the-worldwide-top-3-for-internet-penetration-rate/comment-page-1/#comment-310</link>
		<dc:creator>Vlad Azarkhin</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.wordpress.com/?p=126#comment-310</guid>
		<description>Dear Jean-Francois,

For very helpful data aggregation, however, for some reason, you&#039;ve forgotten, or missed Israel, with 72.8% penetration rate.
You should probably double-check this table and correct it accordingly. 

Best Regards,
Vlad</description>
		<content:encoded><![CDATA[<p>Dear Jean-Francois,</p>
<p>For very helpful data aggregation, however, for some reason, you&#8217;ve forgotten, or missed Israel, with 72.8% penetration rate.<br />
You should probably double-check this table and correct it accordingly. </p>
<p>Best Regards,<br />
Vlad</p>
]]></content:encoded>
	</item>
</channel>
</rss>
