<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fighting for the Web Supremacy: How Will Google Wave Suffer From Switching Costs and Lock-in Against Facebook?</title>
	<atom:link href="http://jfbelisle.com/2009/08/fighting-for-the-web-supremacy-how-will-google-wave-suffer-from-switching-costs-and-lock-in-against-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://jfbelisle.com/2009/08/fighting-for-the-web-supremacy-how-will-google-wave-suffer-from-switching-costs-and-lock-in-against-facebook/</link>
	<description>E-Marketing, Technology and Entertainment</description>
	<lastBuildDate>Sun, 07 Mar 2010 15:31:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jean-Francois Belisle</title>
		<link>http://jfbelisle.com/2009/08/fighting-for-the-web-supremacy-how-will-google-wave-suffer-from-switching-costs-and-lock-in-against-facebook/comment-page-1/#comment-67</link>
		<dc:creator>Jean-Francois Belisle</dc:creator>
		<pubDate>Fri, 14 Aug 2009 21:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.com/?p=785#comment-67</guid>
		<description>@Arasmus. Thanks for your useful thoughts. I totally agree that costs related to trust are switching costs that need to be added to my analysis. I was looking for a more psychological cost, but only have cognitive costs in mind, which I don’t consider as important switching costs in this specific situation. However, as a matter of fact, I don’t think costs related to trust should be considered at the same level of abstraction as the other three costs, but more as an outcome of the three switching costs I enumerated. Trust in this context should also be divided in two: (1) trust toward the social network and (2) trust towards your connections (friends), which are two different concepts. Moreover, I would add a precision to your analysis by adding that mainly trust toward the social network should be considered as a switching cost, trust toward your connections (friends) should not directly influence your decision to switch or not. However, it is more the number of your trustworthy Facebook connections or &lt;a href=&quot;http://www.readwriteweb.com/archives/social_graph_concepts_and_issues.php&quot; rel=&quot;nofollow&quot;&gt;social graph&lt;/a&gt;  that will switch to Google Wave that will sure have an impact, since this is a switching incentive that could be easily related to &lt;a href=&quot;http://en.wikipedia.org/wiki/Metcalfe%27s_la&quot; rel=&quot;nofollow&quot;&gt;Metcalfe Law&lt;/a&gt;  was it implies that the attraction of a network grows as its population grows.</description>
		<content:encoded><![CDATA[<p>@Arasmus. Thanks for your useful thoughts. I totally agree that costs related to trust are switching costs that need to be added to my analysis. I was looking for a more psychological cost, but only have cognitive costs in mind, which I don’t consider as important switching costs in this specific situation. However, as a matter of fact, I don’t think costs related to trust should be considered at the same level of abstraction as the other three costs, but more as an outcome of the three switching costs I enumerated. Trust in this context should also be divided in two: (1) trust toward the social network and (2) trust towards your connections (friends), which are two different concepts. Moreover, I would add a precision to your analysis by adding that mainly trust toward the social network should be considered as a switching cost, trust toward your connections (friends) should not directly influence your decision to switch or not. However, it is more the number of your trustworthy Facebook connections or <a href="http://www.readwriteweb.com/archives/social_graph_concepts_and_issues.php" rel="nofollow">social graph</a>  that will switch to Google Wave that will sure have an impact, since this is a switching incentive that could be easily related to <a href="http://en.wikipedia.org/wiki/Metcalfe%27s_la" rel="nofollow">Metcalfe Law</a>  was it implies that the attraction of a network grows as its population grows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arasmus</title>
		<link>http://jfbelisle.com/2009/08/fighting-for-the-web-supremacy-how-will-google-wave-suffer-from-switching-costs-and-lock-in-against-facebook/comment-page-1/#comment-66</link>
		<dc:creator>Arasmus</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.com/?p=785#comment-66</guid>
		<description>Jean-Francois - thank you for your thoughts, which I found through Facebook&#039;s new search function! Over the last week, I have really come to see that Google and Facebook truly are facing off in what will probably be the major battle on the internet for the next several years. At the center of this battle is the battle for trust. I use the word trust in this context to mean the infrastructure of trust with which humans generally have built so many institutions that we come to think of as part of our civilization, eg markets, news-organizations, borrowing-lending, political elections etc. All these things are built on trust - we buy more, believe more, give more and vote more for those we trust. Over the last ten years the internet has allowed us to do things but we often did them with certain leaps of faith and we never went beyond a certain level of engagement because of the absence of a system of trust - eg peer-to-peer lending is still in its infancy. Facebook&#039;s great value is that it has created an analog of our real-world trust relations and taken that into the Internet. As crowd-sourcing gather pace as a process (eg getting our news  via Twitter) filtering the quality of that information (see Iran government disinformation campaign this year) becomes a huge asset. Trust can do that and Facebook&#039;s got that in our social graphs. Those social graphs can be used to place greater weight on one report of a bomb-blast than another.  I am really seeing now the scale of the horizon where using the social graph to filter crowd-sourced results can give birth to new institutions. Google is going to have a very hard time pulling users away from the magnestism of those establish trust-bonds. I feel that&#039;s the major switching cost.</description>
		<content:encoded><![CDATA[<p>Jean-Francois &#8211; thank you for your thoughts, which I found through Facebook&#8217;s new search function! Over the last week, I have really come to see that Google and Facebook truly are facing off in what will probably be the major battle on the internet for the next several years. At the center of this battle is the battle for trust. I use the word trust in this context to mean the infrastructure of trust with which humans generally have built so many institutions that we come to think of as part of our civilization, eg markets, news-organizations, borrowing-lending, political elections etc. All these things are built on trust &#8211; we buy more, believe more, give more and vote more for those we trust. Over the last ten years the internet has allowed us to do things but we often did them with certain leaps of faith and we never went beyond a certain level of engagement because of the absence of a system of trust &#8211; eg peer-to-peer lending is still in its infancy. Facebook&#8217;s great value is that it has created an analog of our real-world trust relations and taken that into the Internet. As crowd-sourcing gather pace as a process (eg getting our news  via Twitter) filtering the quality of that information (see Iran government disinformation campaign this year) becomes a huge asset. Trust can do that and Facebook&#8217;s got that in our social graphs. Those social graphs can be used to place greater weight on one report of a bomb-blast than another.  I am really seeing now the scale of the horizon where using the social graph to filter crowd-sourced results can give birth to new institutions. Google is going to have a very hard time pulling users away from the magnestism of those establish trust-bonds. I feel that&#8217;s the major switching cost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
