<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Posts on This Blog and an Overview of the Ranking Phenomenon</title>
	<atom:link href="http://jfbelisle.com/2009/10/top-10-posts-on-this-blog-and-an-overview-of-the-ranking-phenomenon/feed/" rel="self" type="application/rss+xml" />
	<link>http://jfbelisle.com/2009/10/top-10-posts-on-this-blog-and-an-overview-of-the-ranking-phenomenon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-posts-on-this-blog-and-an-overview-of-the-ranking-phenomenon</link>
	<description>Marketing, Analytics and Entertainment</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:18:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jean-Francois Belisle</title>
		<link>http://jfbelisle.com/2009/10/top-10-posts-on-this-blog-and-an-overview-of-the-ranking-phenomenon/#comment-255</link>
		<dc:creator>Jean-Francois Belisle</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.com/?p=966#comment-255</guid>
		<description>Really interesting comment Phil. I completely agree that top 10 on social bookmarking websites are awful for diversity and for advancing/diffusing new knowledge. An interesting analogy would to musical radio stations. Generally for most of these radio stations, you can easily apply a Pareto law where 20% of the songs are played 80% of the time. Thus, I completely agree with your last three points which stipulates an approach that is more similar to a long tail than one that is related to a Pareto distribution.</description>
		<content:encoded><![CDATA[<p>Really interesting comment Phil. I completely agree that top 10 on social bookmarking websites are awful for diversity and for advancing/diffusing new knowledge. An interesting analogy would to musical radio stations. Generally for most of these radio stations, you can easily apply a Pareto law where 20% of the songs are played 80% of the time. Thus, I completely agree with your last three points which stipulates an approach that is more similar to a long tail than one that is related to a Pareto distribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhilGo20</title>
		<link>http://jfbelisle.com/2009/10/top-10-posts-on-this-blog-and-an-overview-of-the-ranking-phenomenon/#comment-250</link>
		<dc:creator>PhilGo20</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.com/?p=966#comment-250</guid>
		<description>My main problem with &quot;top ten list&quot; is that they obviously reinforce and accelerate a pattern and therefore often generate way more views and engagement than typical content discovery through natural navigation would. The more visible they are, the more chance  there is that this content will forever stay the top 10 content.

So to help
1) they should be very limited in time (top ten of the last hours, day, week)
2)website should include easier acess to random content or better, content matching the way the user got to the site (what page did he landed on)
3) hot now is better than top 10</description>
		<content:encoded><![CDATA[<p>My main problem with &#8220;top ten list&#8221; is that they obviously reinforce and accelerate a pattern and therefore often generate way more views and engagement than typical content discovery through natural navigation would. The more visible they are, the more chance  there is that this content will forever stay the top 10 content.</p>
<p>So to help<br />
1) they should be very limited in time (top ten of the last hours, day, week)<br />
2)website should include easier acess to random content or better, content matching the way the user got to the site (what page did he landed on)<br />
3) hot now is better than top 10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-François Belisle</title>
		<link>http://jfbelisle.com/2009/10/top-10-posts-on-this-blog-and-an-overview-of-the-ranking-phenomenon/#comment-227</link>
		<dc:creator>Jean-François Belisle</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.com/?p=966#comment-227</guid>
		<description>Hey hey Marc
1) Well, this is always useful for both the readers and the blogger to generate some traffic.
2) Lol, poor crabs to be compared to a STD. I think only the &quot;T&quot; can stand there. As long as it is only  transmitted to your way of writting we&#039;re still OK.</description>
		<content:encoded><![CDATA[<p>Hey hey Marc<br />
1) Well, this is always useful for both the readers and the blogger to generate some traffic.<br />
2) Lol, poor crabs to be compared to a STD. I think only the &#8220;T&#8221; can stand there. As long as it is only  transmitted to your way of writting we&#8217;re still OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Poulin</title>
		<link>http://jfbelisle.com/2009/10/top-10-posts-on-this-blog-and-an-overview-of-the-ranking-phenomenon/#comment-226</link>
		<dc:creator>Marc Poulin</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.com/?p=966#comment-226</guid>
		<description>Thank you. 
1) I just added on my &quot;to do&quot; list to write a blog post on my most popular posts.
2) I thought that crabs was a STD. Now I know better</description>
		<content:encoded><![CDATA[<p>Thank you.<br />
1) I just added on my &#8220;to do&#8221; list to write a blog post on my most popular posts.<br />
2) I thought that crabs was a STD. Now I know better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Francois Belisle</title>
		<link>http://jfbelisle.com/2009/10/top-10-posts-on-this-blog-and-an-overview-of-the-ranking-phenomenon/#comment-183</link>
		<dc:creator>Jean-Francois Belisle</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.com/?p=966#comment-183</guid>
		<description>Thanks for your compliment Jean-Francois, this is really appreciated. I really like your example related to the importance of writing more and more documents that can be related to the CRABS acronym, thanks for sharing. I think that this kind of business writing is a must-learn for anyone early in their career.</description>
		<content:encoded><![CDATA[<p>Thanks for your compliment Jean-Francois, this is really appreciated. I really like your example related to the importance of writing more and more documents that can be related to the CRABS acronym, thanks for sharing. I think that this kind of business writing is a must-learn for anyone early in their career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Francois Monfette</title>
		<link>http://jfbelisle.com/2009/10/top-10-posts-on-this-blog-and-an-overview-of-the-ranking-phenomenon/#comment-182</link>
		<dc:creator>Jean-Francois Monfette</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.com/?p=966#comment-182</guid>
		<description>Congratulations on your 6 months of blogging. Your blog already outlived the majority of blogs. I find your articles very interesting.

While reading this post, I found the CRABS acronym very interesting. It reminded me of a lesson I learned in my previous career. I was working in finance and I had to write a memo explaining the new margin requirements on some options trading strategies. I wrote a long text and put in a few examples. In the end, it was one long boring text understandable only to a few. My manager told me  :&quot;It&#039;s good work, but no one will read it.&quot; He then proceeded to take my work and turn it into a simple, clear and easy to understand table. Just one fast look at it and you could get all the information. He was also nice enough to keep my name on the memo, for which I received a lot of good feedback ! From then on I learned that tables are very useful. 
I know that tables are not rankings, but rankings perform the same way. You can get a lot of information in just one look.</description>
		<content:encoded><![CDATA[<p>Congratulations on your 6 months of blogging. Your blog already outlived the majority of blogs. I find your articles very interesting.</p>
<p>While reading this post, I found the CRABS acronym very interesting. It reminded me of a lesson I learned in my previous career. I was working in finance and I had to write a memo explaining the new margin requirements on some options trading strategies. I wrote a long text and put in a few examples. In the end, it was one long boring text understandable only to a few. My manager told me  :&#8221;It&#8217;s good work, but no one will read it.&#8221; He then proceeded to take my work and turn it into a simple, clear and easy to understand table. Just one fast look at it and you could get all the information. He was also nice enough to keep my name on the memo, for which I received a lot of good feedback ! From then on I learned that tables are very useful.<br />
I know that tables are not rankings, but rankings perform the same way. You can get a lot of information in just one look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Francois Belisle</title>
		<link>http://jfbelisle.com/2009/10/top-10-posts-on-this-blog-and-an-overview-of-the-ranking-phenomenon/#comment-171</link>
		<dc:creator>Jean-Francois Belisle</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.com/?p=966#comment-171</guid>
		<description>Well, it seems like rankings help to structure the information but it doesn&#039;t really help to generate comments, lol.</description>
		<content:encoded><![CDATA[<p>Well, it seems like rankings help to structure the information but it doesn&#8217;t really help to generate comments, lol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

