<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BrandMojo.org – Do You Like This Brand as Much as Others Do?</title>
	<atom:link href="http://jfbelisle.com/2009/11/brandmojo-org-do-you-like-this-brand-as-much-as-others-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://jfbelisle.com/2009/11/brandmojo-org-do-you-like-this-brand-as-much-as-others-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brandmojo-org-do-you-like-this-brand-as-much-as-others-do</link>
	<description>Marketing, Analytics and Entertainment</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:18:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bob</title>
		<link>http://jfbelisle.com/2009/11/brandmojo-org-do-you-like-this-brand-as-much-as-others-do/#comment-1386</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.com/?p=1025#comment-1386</guid>
		<description>Glad you like the site JF!

One thing that we are seeing from the site after more than 2 years of operations is that a lot of brands are a lot less stable than otherwise thought! You can see brand ratings drop suddenly with a crisis- and some quickly come back!</description>
		<content:encoded><![CDATA[<p>Glad you like the site JF!</p>
<p>One thing that we are seeing from the site after more than 2 years of operations is that a lot of brands are a lot less stable than otherwise thought! You can see brand ratings drop suddenly with a crisis- and some quickly come back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stéphanie Côté-Daigneault</title>
		<link>http://jfbelisle.com/2009/11/brandmojo-org-do-you-like-this-brand-as-much-as-others-do/#comment-257</link>
		<dc:creator>Stéphanie Côté-Daigneault</dc:creator>
		<pubDate>Fri, 27 Nov 2009 01:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.com/?p=1025#comment-257</guid>
		<description>I also love the idea! This website is simple and I think it&#039;s the reason why 15000 ratings have been made in one week. It&#039;s a perfect way to have a global idea of what people think about some brands. But, I don&#039;t think it will be a good idea to do some modifications to this website to make it more managerial because if it becomes a more complicated website, then it will be less addictive. For managers, it&#039;s always helpful to know the perception of our brand but I don&#039;t think this website is serious enough to make decisions according to how your brand is rate on &quot;brand mojo&quot;.....maybe in a few years...</description>
		<content:encoded><![CDATA[<p>I also love the idea! This website is simple and I think it&#8217;s the reason why 15000 ratings have been made in one week. It&#8217;s a perfect way to have a global idea of what people think about some brands. But, I don&#8217;t think it will be a good idea to do some modifications to this website to make it more managerial because if it becomes a more complicated website, then it will be less addictive. For managers, it&#8217;s always helpful to know the perception of our brand but I don&#8217;t think this website is serious enough to make decisions according to how your brand is rate on &#8220;brand mojo&#8221;&#8230;..maybe in a few years&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Francois Belisle</title>
		<link>http://jfbelisle.com/2009/11/brandmojo-org-do-you-like-this-brand-as-much-as-others-do/#comment-244</link>
		<dc:creator>Jean-Francois Belisle</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.com/?p=1025#comment-244</guid>
		<description>You got an interesting point there Eve. There is a lot of potential for segmentation in terms of countries. I think that would be an interesting thing to implement once the number of ratings will be a little higher. This surely could be done based on IP address location. For the brands you don&#039;t know, I think that&#039;s normal, I feel the same here, but sometimes it just push my curiosity forward to find out who are these organizations.</description>
		<content:encoded><![CDATA[<p>You got an interesting point there Eve. There is a lot of potential for segmentation in terms of countries. I think that would be an interesting thing to implement once the number of ratings will be a little higher. This surely could be done based on IP address location. For the brands you don&#8217;t know, I think that&#8217;s normal, I feel the same here, but sometimes it just push my curiosity forward to find out who are these organizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve Saal</title>
		<link>http://jfbelisle.com/2009/11/brandmojo-org-do-you-like-this-brand-as-much-as-others-do/#comment-241</link>
		<dc:creator>Eve Saal</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.com/?p=1025#comment-241</guid>
		<description>It&#039;s fun to do the test and, like you said, see the average score. 
If people from different countries go to this website, I think it would be interesting to have an average score for each country or continent. In fact, I&#039;m from France, and there are few brands I don&#039;t know . Plus, there are few average scores that I think are very different from my score because I&#039;m not from north america. Just a suggestion...</description>
		<content:encoded><![CDATA[<p>It&#8217;s fun to do the test and, like you said, see the average score.<br />
If people from different countries go to this website, I think it would be interesting to have an average score for each country or continent. In fact, I&#8217;m from France, and there are few brands I don&#8217;t know . Plus, there are few average scores that I think are very different from my score because I&#8217;m not from north america. Just a suggestion&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Francois Belisle</title>
		<link>http://jfbelisle.com/2009/11/brandmojo-org-do-you-like-this-brand-as-much-as-others-do/#comment-236</link>
		<dc:creator>Jean-Francois Belisle</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.com/?p=1025#comment-236</guid>
		<description>Nice comment Mélissa. I totally agree that the section of flags of different countries is perhaps not the most interesting one. However, we can specify brands by section but that&#039;s sometimes demanding too much out of me, so I prefer to press the &quot;skip&quot; button too.</description>
		<content:encoded><![CDATA[<p>Nice comment Mélissa. I totally agree that the section of flags of different countries is perhaps not the most interesting one. However, we can specify brands by section but that&#8217;s sometimes demanding too much out of me, so I prefer to press the &#8220;skip&#8221; button too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mélissa Cap de pon</title>
		<link>http://jfbelisle.com/2009/11/brandmojo-org-do-you-like-this-brand-as-much-as-others-do/#comment-235</link>
		<dc:creator>Mélissa Cap de pon</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://jfbelisle.com/?p=1025#comment-235</guid>
		<description>I love the idea! I love the concept! A website that offers you and even encourages you to critique! Everyone is still hiding for expressing the wrong things. There either! The concept is great!

I do not think anything should be added to this website. I first thought &quot;why not add categories of logo evaluation, assessment of brand image, but ...&quot;, it would be a less addictive website! The simplicity makes the addiction!

I am personally not that amused on the idea of countries with their flags to evaluate, so I &quot;skip&quot;!
Such websites may be useful to managers, although the assessment is sometimes questionable! It is useful to know that a brand isn’t liked, but it is especially useful to know why it is not liked! </description>
		<content:encoded><![CDATA[<p>I love the idea! I love the concept! A website that offers you and even encourages you to critique! Everyone is still hiding for expressing the wrong things. There either! The concept is great!</p>
<p>I do not think anything should be added to this website. I first thought &#8220;why not add categories of logo evaluation, assessment of brand image, but &#8230;&#8221;, it would be a less addictive website! The simplicity makes the addiction!</p>
<p>I am personally not that amused on the idea of countries with their flags to evaluate, so I &#8220;skip&#8221;!<br />
Such websites may be useful to managers, although the assessment is sometimes questionable! It is useful to know that a brand isn’t liked, but it is especially useful to know why it is not liked!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

